15 -- Ti Corail
|date | 14.10.2021
|max depth | 14.63m
|dive time | 39min
|min temp | 24°C
|location | Pereybere, Mauritius

15 -- Ti Corail
|date | 14.10.2021
|max depth | 14.63m
|dive time | 39min
|min temp | 24°C
|location | Pereybere, Mauritius
14 -- PADI Advanced Open Water, Wreck Dive, Silver Star Wreck
|date | 14.10.2021
|max depth | 30.48m
|dive time | 24min
|min temp | 24°C
|location | Pereybere, Mauritius
13 -- Belle Mare Canyon
|date | 13.10.2021
|max depth | 16.15m
|dive time | 34min
|min temp | 24°C
|location | Belle Mare, Mauritius
12 -- Le Morne Aquarium
|date | 09.10.2021
|max depth | 13.72m
|dive time | 45min
|min temp | 23°C
|location | Le Morne, Mauritius
11 -- Hoi Siong Wreck
first wreck dive!
|date | 09.10.2021
|max depth | 27.74m
|dive time | 36min
|min temp | 23°C
|location | Le Morne, Mauritius
10 -- Advance Open Water Course, Navigation Dive, Pereybere Aquarium
|date | 08.10.2021
|max depth | 11.28m
|dive time | 40min
|min temp | 23°C
|location | Pereybere, Mauritius
09 -- Advance Open Water Course, Peak Performance Buoyancy, Ti Corail
|date | 08.10.2021
|max depth | 14.94m
|dive time | 34min
|min temp | 23°C
|location | Pereybere, Mauritius
08 -- Advance Open Water Course, Deep Dive, Chamanta
first dive past 18m!
|date | 08.10.2021
|max depth | 28.35m
|dive time | 30min
|min temp | 23°C
|location | Pereybere, Mauritius
07 -- Koversada
|date | 23.05.2021
|max depth | 18m
|location | Vrsar, Croatia
01-06 -- Open Water Course
|date | 20.05.2021
|location | Vrsar, Croatia