Dive Log
Starting in May 2021 Masha and I got into scuba diving. In our first year we logged 21 dives. Since then we got up to 30. In November 2023 we had a child so our diving has slown down.
Here I maintain a log, wikipedia Dive log, of all our dives. It serves as a resume of diving experience we use when getting to know new dive centers. It also helps me plan future dives.
-
30 -- BMW Cave
voice over with masha
|date | 26-10-2022
|max depth | 24.69m
|min temp | 23°C
|location | Port de Pollença, Mallorca
-
29 -- Geronimo Cave
|date | 26-10-2022
|max depth | 22.86m
|dive time | 56min
|min temp | 23°C
|location | Port de Pollença, Mallorca
-
28 -- S'illeta North
|date | 23-10-2022
|max depth | 26.52m
|dive time | 57min
|min temp | 24°C
|location | Port de Sóller, Mallorca
-
27 -- Es Cucó
first nitrox dive!
|date | 23-10-2022
|max depth | 28.56m
|dive time | 57min
|min temp | 24°C
|location | Port de Sóller, Mallorca
-
26 -- S'illeta South
first dive over an hour underwater
|date | 22-10-2022
|max depth | 20.73m
|dive time | 62min
|min temp | 24°C
|location | Port de Sóller, Mallorca
-
25 -- Cape of Rousoum
|date | 26-05-2022
|max depth | 24.08m
|dive time | 39min
|min temp | 17°C
|location | Alonissos, Greece
-
24 -- Agios Georgios West Wall
|date | 26-05-2022
|max depth | 27.13m
|dive time | 50min
|min temp | 17°C
|location | Alonissos, Greece
-
23 -- Reef of Mourtias South Side
|date | 24-05-2022
|max depth | 22.25m
|dive time | 44min
|min temp | 17°C
|location | Alonissos, Greece
-
22 -- Reef of Mourtias North Side
first dive of 2022!
|date | 24-05-2022
|max depth | 22.56m
|dive time | 49min
|min temp | 17°C
|location | Alonissos, Greece
-
21 -- Museo Atlantico
|date | 06-12-2021
|max depth | 14.63m
|dive time | 43min
|min temp | 19°C
|location | Playa Blanca, Lanzarote
-
20 -- Los Roncadores
|date | 03-12-2021
|max depth | 19.51m
|dive time | 47min
|min temp | 19°C
|location | El Rio, La Graciosa
-
19 -- Richie's Place
|date | 02-12-2021
|max depth | 29.57m
|dive time | 40min
|min temp | 19°C
|location | Puerto del Carmen, Lanzarote
-
18 -- Wrecks of Puerto Del Carmen
first wreck penetration!
|date | 02-12-2021
|max depth | 26.82m
|dive time | 42min
|min temp | 20°C
|location | Puerto del Carmen, Lanzarote
-
17 -- The Cathedral
|date | 01-12-2021
|max depth | 30.18m
|dive time | 44min
|min temp | 20°C
|location | Puerto del Carmen, Lanzarote
-
16 -- The Blue Hole
first dive in Lanzarote!
|date | 01-12-2021
|max depth | 29.87m
|dive time | 44min
|min temp | 20°C
|location | Puerto del Carmen, Lanzarote
-
15 -- Ti Corail
|date | 14-10-2021
|max depth | 14.63m
|dive time | 39min
|min temp | 24°C
|location | Pereybere, Mauritius
-
14 -- PADI Advanced Open Water, Wreck Dive, Silver Star Wreck
|date | 14-10-2021
|max depth | 30.48m
|dive time | 24min
|min temp | 24°C
|location | Pereybere, Mauritius
-
13 -- Belle Mare Canyon
|date | 13-10-2021
|max depth | 16.15m
|dive time | 34min
|min temp | 24°C
|location | Belle Mare, Mauritius
-
12 -- Le Morne Aquarium
|date | 08-10-2021
|max depth | 13.72m
|dive time | 45min
|min temp | 23°C
|location | Le Morne, Mauritius
-
11 -- Hoi Siong Wreck
first wreck dive!
|date | 08-10-2021
|max depth | 27.74m
|dive time | 36min
|min temp | 23°C
|location | Le Morne, Mauritius
-
10 -- Advance Open Water Course, Navigation Dive, Pereybere Aquarium
|date | 07-10-2021
|max depth | 11.28m
|dive time | 40min
|min temp | 23°C
|location | Pereybere, Mauritius
\- [ boat ] -
09 -- Advance Open Water Course, Peak Performance Buoyancy, Ti Corail
|date | 07-10-2021
|max depth | 14.94m
|dive time | 34min
|min temp | 23°C
|location | Pereybere, Mauritius
\- [ boat ] -
08 -- Advance Open Water Course, Deep Dive, Chamanta
first dive past 18m!
|date | 07-10-2021
|max depth | 28.35m
|dive time | 30min
|min temp | 23°C
|location | Pereybere, Mauritius
-
07 -- Koversada
|date | 23-05-2021
|max depth | 18m
|location | Vrsar, Croatia
-
01-06 -- Open Water Course
|date | 19-05-2021
|location | Vrsar, Croatia
\- [ shore ]